Shock Fit — λ₃ (soccer)
The goal · regular page's step 4 as a standalone calculator — choose the common shock λ₃ and re-solve (λ₁, λ₂) from scratch at every trial so the Handicap and Total anchors never move.
It runs the same engine the page runs (fitBP in markets-bp.ts), so the
two can never disagree. Step 4 there links here with its current inputs
prefilled — whatever quotes you entered replay digit for digit.
↑/↓ steps a field (lines by 0.25, probabilities by 0.001), Shift steps bigger.
The shock cancels in the margin (X − Y = W₁ − W₂), so λ₃ reaches the draw only by trading λ₁ + λ₂ down against the Total anchor
λ₃ ≥ 0 only adds covariance — a target draw at/below the λ₃ = 0 baseline pins the knob at 0
(λ₁, λ₂) are re-solved from scratch at every trial, so both anchors hold to 10⁻⁶ on every accepted point
| λ | recover the rates against the two hard anchors — the steps 2–3 nested bisection, λ₃ frozen at 0anchors hit to |Δ| = 3.8e-9 (Handicap) · 7.1e-9 (Total) | λₕ 1.608939 · λₐ 1.065121 |
| 1X2 | the win/draw/loss split that grid already implies | 0.500000 · 0.248599 · 0.251401 |
| Δ | the draw gap the shock must close: target − baselinepositive — λ₃ trades λ₁ + λ₂ down against the Total anchor until the draw meets it (least squares) | +5.37e-2 |
The λ₃ column is a fixed grid, not an adaptive guess: 17 even points across [0, 3], step 3⁄16 = 0.1875, so row i reads λ₃ = i × 0.1875 (row 1 is 0.1875, never 0.2). λ₁ and λ₂ are then re-solved at that frozen λ₃ by nested bisection — the outer loop sets λ₁+λ₂ from the Total anchor, the inner splits it with the Handicap anchor — so both hard anchors stay pinned (|Δ| < 10⁻⁶) on every row. The 1X2 targets never enter this solve; they only score the miss that picks the winning row.
| i | phase | λ₃ | λ₁ | λ₂ | λ₁+λ₂ | 2λ₃ | bracket | λ₁ λ₂ Back Solve | P_D | Δ draw | miss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | scan | 0.000000 | 1.608939 | 1.065121 | 2.674060 | 0.000000 | — | back-solve → | -5.37e-2 | 3.0e-3 | |
| 1 | scan | 0.187500 | 1.447280 | 0.894162 | 2.341443 | 0.375000 | — | back-solve → | -3.49e-2 | 1.3e-3 | |
| 2 | scan | 0.375000 | 1.283183 | 0.716603 | 1.999787 | 0.750000 | — | back-solve → | -1.03e-2 | 1.9e-4 | |
| 3 | scan | 0.562500 | 1.119263 | 0.533067 | 1.652331 | 1.125000 | — | back-solve → | +2.27e-2 | 6.0e-4 | |
| 4 | scan | 0.750000 | 0.960686 | 0.346246 | 1.306932 | 1.500000 | — | back-solve → | +6.75e-2 | 4.6e-3 | |
| 5 | scan | 0.937500 | 0.815169 | 0.161825 | 0.976994 | 1.875000 | — | back-solve → | +1.27e-1 | 1.6e-2 | |
| · | scan | 1.125000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 1.312500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 1.500000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 1.687500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 1.875000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 2.062500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 2.250000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 2.437500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 2.625000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 2.812500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| · | scan | 3.000000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | |||||||
| 6 | golden | 0.473975 | 1.196375 | 0.620359 | 1.816735 | 0.947949 | [0.330737, 0.562500] | back-solve → | +5.85e-3 | 1.2e-4 | |
| 7 | golden | 0.385449 | 1.274009 | 0.706519 | 1.980528 | 0.770898 | [0.330737, 0.473975] | back-solve → | -8.73e-3 | 1.6e-4 | |
| 8 | golden | 0.440161 | 1.225996 | 0.653417 | 1.879414 | 0.880322 | [0.385449, 0.473975] | back-solve → | +3.43e-5 | 8.5e-5 | |
| 9 | golden | 0.453076 | 1.214675 | 0.640811 | 1.855486 | 0.906153 | [0.419263, 0.473975] | back-solve → | +2.22e-3 | 9.0e-5 | |
| 10 | golden | 0.432178 | 1.232996 | 0.661195 | 1.894192 | 0.864357 | [0.419263, 0.453076] | back-solve → | -1.29e-3 | 8.7e-5 | |
| 11 | golden | 0.445094 | 1.221671 | 0.648605 | 1.870276 | 0.890188 | [0.432178, 0.453076] | back-solve → | +8.62e-4 | 8.6e-5 | |
| 12 | golden | 0.437112 | 1.228670 | 0.656390 | 1.885059 | 0.874224 | [0.432178, 0.445094] | back-solve → | -4.74e-4 | 8.6e-5 | |
| 13 | golden | 0.442045 | 1.224344 | 0.651580 | 1.875924 | 0.884090 | [0.437112, 0.445094] | back-solve → | +3.50e-4 | 8.6e-5 | |
| 14 | golden | 0.438996 | 1.227017 | 0.654553 | 1.881570 | 0.877992 | [0.437112, 0.442045] | back-solve → | -1.60e-4 | 8.5e-5 | |
| 15 | golden | 0.440881 | 1.225365 | 0.652716 | 1.878081 | 0.881761 | [0.438996, 0.442045] | back-solve → | +1.55e-4 | 8.5e-5 | |
| 16 | golden | 0.439716 | 1.226386 | 0.653851 | 1.880237 | 0.879432 | [0.438996, 0.440881] | back-solve → | -4.01e-5 | 8.5e-5 | |
| 17 | golden | 0.440436 | 1.225755 | 0.653149 | 1.878904 | 0.880871 | [0.439716, 0.440881] | back-solve → | +8.03e-5 | 8.5e-5 | |
| 18 | golden | 0.439991 | 1.226145 | 0.653583 | 1.879728 | 0.879982 | [0.439716, 0.440436] | back-solve → | +5.90e-6 | 8.5e-5 | |
| 19 | golden | 0.439886 | 1.226237 | 0.653685 | 1.879923 | 0.879772 | [0.439716, 0.440161] | back-solve → | -1.17e-5 | 8.5e-5 | |
| 20 | golden | 0.440056 | 1.226088 | 0.653520 | 1.879608 | 0.880112 | [0.439886, 0.440161] | back-solve → | +1.67e-5 | 8.5e-5 | |
| 21 | golden | 0.439951 | 1.226180 | 0.653622 | 1.879803 | 0.879902 | [0.439886, 0.440056] | back-solve → | -8.09e-7 | 8.5e-5 | |
| 22 | golden | 0.439926 | 1.226202 | 0.653646 | 1.879848 | 0.879852 | [0.439886, 0.439991] | back-solve → | -4.95e-6 | 8.5e-5 | |
| 23 | golden | 0.439966 | 1.226167 | 0.653607 | 1.879774 | 0.879932 | [0.439926, 0.439991] | back-solve → | +1.75e-6 | 8.5e-5 | |
| 24 | golden | 0.439941 | 1.226189 | 0.653631 | 1.879820 | 0.879883 | [0.439926, 0.439966] | back-solve → | -2.39e-6 | 8.5e-5 | |
| 25 | golden | 0.439957 | 1.226175 | 0.653616 | 1.879792 | 0.879913 | [0.439941, 0.439966] | back-solve → | +1.69e-7 | 8.5e-5 | |
| 26 | golden | 0.439947 | 1.226184 | 0.653626 | 1.879809 | 0.879894 | [0.439941, 0.439957] | back-solve → | -1.41e-6 | 8.5e-5 | |
| 27 | golden | 0.439953 | 1.226178 | 0.653620 | 1.879798 | 0.879906 | [0.439947, 0.439957] | back-solve → | -4.35e-7 | 8.5e-5 | |
| 28 | golden | 0.439954 | 1.226177 | 0.653619 | 1.879796 | 0.879909 | [0.439951, 0.439957] | back-solve → | -2.04e-7 | 8.5e-5 | |
| 29 | golden | 0.439952 | 1.226179 | 0.653621 | 1.879800 | 0.879904 | [0.439951, 0.439954] | back-solve → | -5.78e-7 | 8.5e-5 | |
| 30 | golden | 0.439954 | 1.226178 | 0.653619 | 1.879797 | 0.879907 | [0.439952, 0.439954] | back-solve → | -3.47e-7 | 8.5e-5 | |
| 31 | golden | 0.439953 | 1.226179 | 0.653620 | 1.879799 | 0.879905 | [0.439952, 0.439954] | back-solve → | -4.90e-7 | 8.5e-5 | |
| 32 | golden | 0.439953 | 1.226178 | 0.653620 | 1.879798 | 0.879906 | [0.439953, 0.439954] | back-solve → | -4.02e-7 | 8.5e-5 | |
Click any P_D to unfold the draw cell by cell — the score grid’s diagonal (P(H = A) at every scoreline), summed. Follow any row’s back-solve link to open that row’s (λ₁, λ₂) re-solve in the Bisection Calculator, walked halving by halving — the sum λ₁+λ₂ bisected out of the Total anchor, then the split bisected out of the Handicap anchor, λ₃ frozen at that row’s value and both hard anchors prefilled, so the pair reproduces the row digit for digit. Watch λ₁+λ₂ fall as 2λ₃ rises down the scan — the Total anchor trading private goals for shared ones. The golden miss column is not monotone: the bracket shrinks, and the best trial seen anywhere ships (highlighted).
Why every feasible row lands on the same two anchor numbers — the closed forms behind P(over L) and P(home covers h)
| λ₃ | the winner of 33 recorded trials (6 feasible scan points, then golden-section)final golden bracket [0.439953, 0.439954] — the best trial seen anywhere ships | 0.439953 |
| λ₁λ₂ | the adjustment — λ₁ 1.608939 → 1.226178, λ₂ 1.065121 → 0.653620the shock counts twice in E[total] = λ₁ + λ₂ + 2λ₃ = 1.879798 + 0.879906 = 2.759704; the re-solve pulls λ₁ + λ₂ down as λ₃ rises to keep P(over L) pinned — the anchor probability is held, not the mean | Σ 1.879798 + 2λ₃ 0.879906 |
| μ | marginal goal means of the fitted engineeach side’s mean is its own stream plus the shared one: μ = λᵢ + λ₃ | μₕ 1.666131 · μₐ 1.093573 |
| 1X2 | achieved split vs the targetsΔ home -9.24e-3 (anchor-pinned book gap — the fit cannot move it) · Δ draw -4.35e-7 · Δ away +9.24e-3 | 0.500000 · 0.302297 · 0.197703 |
| ✓ | both hard anchors on the fitted gridheld on every accepted trial — the shape knob never trades them | |Δ| 6.0e-11 · 6.6e-11 |