Shock Fit — λ₃ (soccer)
The goal · regular page's step 4 as a standalone calculator. That page starts from a quote board and spends steps 1–3 stripping margins and recovering rates; this lab starts where step 4 starts — the fair probabilities — and runs the fit alone: choose the common shock λ₃, re-solving (λ₁, λ₂) from scratch at every trial so the Handicap and Total anchors never move.
The inputs are exactly step 4's contract, nothing else: the two lines, the two hard anchors (P(home covers h), P(over L)) and the soft 1X2 targets (home and draw; away is derived from Σ = 1 and never scored). Note what is not an input: λₕ and λₐ. The rates are what the fit produces — the baseline pair at λ₃ = 0, then a fresh pair at every trial λ₃ — and the trial table shows each re-solve, row by row: λ₁ + λ₂ giving up exactly what 2λ₃ takes, the draw climbing toward its target, infeasible guesses discarded where the shock alone overshoots the Total.
It runs the same engine function the page runs (fitBP in
markets-bp.ts — priceMatchBP is that function behind a margin-stripper), so
the two can never disagree. The seed is the page's default quotes' step-1
output at full precision, landing on the same fitted rates:
λ = 1.226178 · 0.653620 · 0.439953. Step 4 on that page links here with its
current inputs prefilled — whatever quotes you have entered there replay here
digit for digit.
One honesty note on precision: near the floor the miss surface is very flat, so hand-shortened inputs (say, anchors retyped at 8 decimals) can land λ₃ within about 10⁻⁴ of the page's value with an equally good miss — the trailing digits of λ₃ carry no pricing meaning. The prefilled hand-off passes full-precision values, which reproduces the page exactly.
The search itself — the 17-point scan, then the 0.618-probe bracket walk — is narrated trial by trial below; the bracket mechanics in isolation live in the Golden-Section Calculator, and the fitted rates paste straight into the Score Box lab.
↑/↓ steps a field (lines by 0.25, probabilities by 0.001), Shift steps bigger.
The shock cancels in the margin (X − Y = W₁ − W₂), so λ₃ reaches the draw only by trading λ₁ + λ₂ down against the Total anchor
λ₃ ≥ 0 only adds covariance — a target draw at/below the λ₃ = 0 baseline pins the knob at 0
(λ₁, λ₂) are re-solved from scratch at every trial, so both anchors hold to 10⁻⁶ on every accepted point
| λ | recover the rates against the two hard anchors — the steps 2–3 nested bisection, λ₃ frozen at 0anchors hit to |Δ| = 3.8e-9 (Handicap) · 7.1e-9 (Total) | λₕ 1.608939 · λₐ 1.065121 |
| 1X2 | the win/draw/loss split that grid already implies | 0.500000 · 0.248599 · 0.251401 |
| Δ | the draw gap the shock must close: target − baselinepositive — λ₃ trades λ₁ + λ₂ down against the Total anchor until the draw meets it (least squares) | +5.37e-2 |
| i | phase | λ₃ | λ₁ | λ₂ | λ₁+λ₂ | 2λ₃ | bracket | P_D | Δ draw | miss |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | scan | 0.000000 | 1.608939 | 1.065121 | 2.674060 | 0.000000 | — | 0.248599 | -5.37e-2 | 3.0e-3 |
| 1 | scan | 0.187500 | 1.447280 | 0.894162 | 2.341443 | 0.375000 | — | 0.267404 | -3.49e-2 | 1.3e-3 |
| 2 | scan | 0.375000 | 1.283183 | 0.716603 | 1.999787 | 0.750000 | — | 0.291985 | -1.03e-2 | 1.9e-4 |
| 3 | scan | 0.562500 | 1.119263 | 0.533067 | 1.652331 | 1.125000 | — | 0.324965 | +2.27e-2 | 6.0e-4 |
| 4 | scan | 0.750000 | 0.960686 | 0.346246 | 1.306932 | 1.500000 | — | 0.369787 | +6.75e-2 | 4.6e-3 |
| 5 | scan | 0.937500 | 0.815169 | 0.161825 | 0.976994 | 1.875000 | — | 0.429796 | +1.27e-1 | 1.6e-2 |
| · | scan | 1.125000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 1.312500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 1.500000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 1.687500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 1.875000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 2.062500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 2.250000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 2.437500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 2.625000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 2.812500 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| · | scan | 3.000000 | infeasible — an anchor broke (2λ₃ alone overshoots the Total), trial discarded | ∞ | ||||||
| 6 | golden | 0.473975 | 1.196375 | 0.620359 | 1.816735 | 0.947949 | [0.330737, 0.562500] | 0.308143 | +5.85e-3 | 1.2e-4 |
| 7 | golden | 0.385449 | 1.274009 | 0.706519 | 1.980528 | 0.770898 | [0.330737, 0.473975] | 0.293573 | -8.73e-3 | 1.6e-4 |
| 8 | golden | 0.440161 | 1.225996 | 0.653417 | 1.879414 | 0.880322 | [0.385449, 0.473975] | 0.302332 | +3.43e-5 | 8.5e-5 |
| 9 | golden | 0.453076 | 1.214675 | 0.640811 | 1.855486 | 0.906153 | [0.419263, 0.473975] | 0.304514 | +2.22e-3 | 9.0e-5 |
| 10 | golden | 0.432178 | 1.232996 | 0.661195 | 1.894192 | 0.864357 | [0.419263, 0.453076] | 0.301006 | -1.29e-3 | 8.7e-5 |
| 11 | golden | 0.445094 | 1.221671 | 0.648605 | 1.870276 | 0.890188 | [0.432178, 0.453076] | 0.303160 | +8.62e-4 | 8.6e-5 |
| 12 | golden | 0.437112 | 1.228670 | 0.656390 | 1.885059 | 0.874224 | [0.432178, 0.445094] | 0.301824 | -4.74e-4 | 8.6e-5 |
| 13 | golden | 0.442045 | 1.224344 | 0.651580 | 1.875924 | 0.884090 | [0.437112, 0.445094] | 0.302648 | +3.50e-4 | 8.6e-5 |
| 14 | golden | 0.438996 | 1.227017 | 0.654553 | 1.881570 | 0.877992 | [0.437112, 0.442045] | 0.302138 | -1.60e-4 | 8.5e-5 |
| 15 | golden | 0.440881 | 1.225365 | 0.652716 | 1.878081 | 0.881761 | [0.438996, 0.442045] | 0.302453 | +1.55e-4 | 8.5e-5 |
| 16 | golden | 0.439716 | 1.226386 | 0.653851 | 1.880237 | 0.879432 | [0.438996, 0.440881] | 0.302258 | -4.01e-5 | 8.5e-5 |
| 17 | golden | 0.440436 | 1.225755 | 0.653149 | 1.878904 | 0.880871 | [0.439716, 0.440881] | 0.302378 | +8.03e-5 | 8.5e-5 |
| 18 | golden | 0.439991 | 1.226145 | 0.653583 | 1.879728 | 0.879982 | [0.439716, 0.440436] | 0.302304 | +5.90e-6 | 8.5e-5 |
| 19 | golden | 0.439886 | 1.226237 | 0.653685 | 1.879923 | 0.879772 | [0.439716, 0.440161] | 0.302286 | -1.17e-5 | 8.5e-5 |
| 20 | golden | 0.440056 | 1.226088 | 0.653520 | 1.879608 | 0.880112 | [0.439886, 0.440161] | 0.302315 | +1.67e-5 | 8.5e-5 |
| 21 | golden | 0.439951 | 1.226180 | 0.653622 | 1.879803 | 0.879902 | [0.439886, 0.440056] | 0.302297 | -8.09e-7 | 8.5e-5 |
| 22 | golden | 0.439926 | 1.226202 | 0.653646 | 1.879848 | 0.879852 | [0.439886, 0.439991] | 0.302293 | -4.95e-6 | 8.5e-5 |
| 23 | golden | 0.439966 | 1.226167 | 0.653607 | 1.879774 | 0.879932 | [0.439926, 0.439991] | 0.302300 | +1.75e-6 | 8.5e-5 |
| 24 | golden | 0.439941 | 1.226189 | 0.653631 | 1.879820 | 0.879883 | [0.439926, 0.439966] | 0.302295 | -2.39e-6 | 8.5e-5 |
| 25 | golden | 0.439957 | 1.226175 | 0.653616 | 1.879792 | 0.879913 | [0.439941, 0.439966] | 0.302298 | +1.69e-7 | 8.5e-5 |
| 26 | golden | 0.439947 | 1.226184 | 0.653626 | 1.879809 | 0.879894 | [0.439941, 0.439957] | 0.302296 | -1.41e-6 | 8.5e-5 |
| 27 | golden | 0.439953 | 1.226178 | 0.653620 | 1.879798 | 0.879906 | [0.439947, 0.439957] | 0.302297 | -4.35e-7 | 8.5e-5 |
| 28 | golden | 0.439954 | 1.226177 | 0.653619 | 1.879796 | 0.879909 | [0.439951, 0.439957] | 0.302298 | -2.04e-7 | 8.5e-5 |
| 29 | golden | 0.439952 | 1.226179 | 0.653621 | 1.879800 | 0.879904 | [0.439951, 0.439954] | 0.302297 | -5.78e-7 | 8.5e-5 |
| 30 | golden | 0.439954 | 1.226178 | 0.653619 | 1.879797 | 0.879907 | [0.439952, 0.439954] | 0.302298 | -3.47e-7 | 8.5e-5 |
| 31 | golden | 0.439953 | 1.226179 | 0.653620 | 1.879799 | 0.879905 | [0.439952, 0.439954] | 0.302297 | -4.90e-7 | 8.5e-5 |
| 32 | golden | 0.439953 | 1.226178 | 0.653620 | 1.879798 | 0.879906 | [0.439953, 0.439954] | 0.302297 | -4.02e-7 | 8.5e-5 |
Watch λ₁+λ₂ fall as 2λ₃ rises down the scan — the Total anchor trading private goals for shared ones; P_H is omitted because it never moves (the Handicap anchor pins it on every row). The golden miss column is not monotone: the bracket shrinks, and the best trial seen anywhere ships (highlighted). The bracket walk is plain golden-section — see it isolated in the Golden-Section Calculator.
| λ₃ | the winner of 33 recorded trials (6 feasible scan points, then golden-section)final golden bracket [0.439953, 0.439954] — the best trial seen anywhere ships | 0.439953 |
| λ₁λ₂ | the adjustment — λ₁ 1.608939 → 1.226178, λ₂ 1.065121 → 0.653620the Total counts the shock twice, so λ₁ + λ₂ gives up what 2λ₃ takes: 1.879798 + 0.879906 keeps E[total] = 2.759704 | Σ 1.879798 + 2λ₃ 0.879906 |
| μ | marginal goal means of the fitted engineeach side’s mean is its own stream plus the shared one: μ = λᵢ + λ₃ | μₕ 1.666131 · μₐ 1.093573 |
| 1X2 | achieved split vs the targetsΔ home -9.24e-3 (anchor-pinned book gap — the fit cannot move it) · Δ draw -4.35e-7 · Δ away +9.24e-3 | 0.500000 · 0.302297 · 0.197703 |
| ✓ | both hard anchors on the fitted gridheld on every accepted trial — the shape knob never trades them | |Δ| 6.0e-11 · 6.6e-11 |
| ⧉ | — paste straight into the Score Box lab to price the payout ladders off these rates | 1.226178 · 0.653620 · 0.439953 |